PV Vision Pro
Identifies electronic defects in cell, finger electrode faults, shunts, and current inhomogeneity
LBIC Specifications
Lateral Scan Resolution | 250 and 500 micron |
LASER | Diode laser |
LASER Wavelength | 650 nm or 808 nm (Other wavelengths available) |
LASER Power | < 20 mW (Variable) |
LASER Spot Size | 50 micron |
Imaging Lens | High Optical Quality F-theta Scan Lens |
I-V converter | Low noise current amplifier 1 uA/V to 1 mA/V |
DAQ | 8 Bit Digitizer (1 Giga samples per second) 100 MHz bandwidth |
EL Specification
EL/PL Camera sensor type | CMOS or CCD |
EL/PL Camera sensor resolution | up to 24 MP |
Module Voltage and Current | 10 V, 20 A |
Camera Configuration | Single Camera setup |
Exposure Time | 1-60 s |
Filter | Visible light filter |
PL Specification (Optional)
EL/PL Camera sensor type | CMOS or CCD |
EL/PL Camera sensor resolution | up to 24 MP |
Excitation | up to 20 W/m2 |
Excitation wavelength | up to 600 nm |
Camera Configuration | 1 camera scanning |
Exposure Time | 1-60 s |
Thermal Imaging Specification (Optional)
Thermal Camera sensor type | Uncooled Bolometer |
Thermal Camera Sensor Reolution | 320 by 240 |
Sensor wavelength range | 7.5 to 14 micron |
General Specification
User Interface | Full instrument control and data analysis |
Imaging Area | Standard 220 mm by 220 mm, custom area available |
Cell loading | Fixed or Conveyor system |
Environmental isolation | Light tight enclosure with access ports |
Power requirements | up to 1 KW |